Engineering
Inside the platform. Everything this page draws comes from the published content and is recounted at every build — no number here is written by hand.
Books that share works
Each row is a book, in canonical order. An arc joins two books when the same work appears in both, and the thicker it is, the more works they share. The dot grows with the number of works in the book; a hollow dot is a book without art.
- 30of 66 books have art
- 37pairs of linked books
- 410works in more than one book
- 9books with art and no link
View as table
| Book | Book | Works in common |
|---|---|---|
| Matthew | Mark | 291 |
| Matthew | Luke | 245 |
| Mark | Luke | 244 |
| Mark | John | 111 |
| Matthew | John | 101 |
| Luke | John | 93 |
| 2 Samuel | 1 Kings | 12 |
| Exodus | Numbers | 10 |
| Mark | Acts | 10 |
| Matthew | 1 Corinthians | 9 |
| Mark | 1 Corinthians | 9 |
| Luke | Acts | 9 |
| 2 Kings | 2 Chronicles | 8 |
| 1 Kings | 2 Chronicles | 6 |
| 2 Samuel | 1 Chronicles | 5 |
| Matthew | Acts | 4 |
| Luke | 1 Corinthians | 3 |
| Genesis | 2 Samuel | 2 |
| 2 Kings | Isaiah | 2 |
| 2 Chronicles | Isaiah | 2 |
| Genesis | Leviticus | 1 |
| Genesis | 1 Kings | 1 |
| Genesis | Judges | 1 |
| Genesis | 1 Samuel | 1 |
| Genesis | 1 Chronicles | 1 |
| Exodus | Judges | 1 |
| Exodus | John | 1 |
| Exodus | Matthew | 1 |
| Exodus | Mark | 1 |
| Exodus | Luke | 1 |
| 1 Samuel | 2 Samuel | 1 |
| 2 Samuel | 2 Chronicles | 1 |
| 1 Kings | Ezra | 1 |
| 2 Kings | Jeremiah | 1 |
| 2 Chronicles | Ezra | 1 |
| 2 Chronicles | Jeremiah | 1 |
| Job | Luke | 1 |
