The collection in numbers
Nothing here is written by hand: the page recounts the content at every build, so it never promises more than the collection delivers.
- 66books
- 1955pericopes
- 609with art · 31%
- 1728distinct works
By book
| Book | Chapters | Pericopes | With art | Without art | Coverage | Works | Judged |
|---|---|---|---|---|---|---|---|
| Genesis | 50 | 136 | 96 | 40 | 71% | 402 | 13 |
| Exodus | 40 | 54 | 22 | 32 | 41% | 111 | — |
| Leviticus | 27 | 29 | 1 | 28 | 3% | 2 | — |
| Numbers | 36 | 44 | 4 | 40 | 9% | 23 | — |
| Deuteronomy | 34 | 35 | 1 | 34 | 3% | 4 | — |
| Joshua | 24 | 30 | 5 | 25 | 17% | 8 | — |
| Judges | 21 | 38 | 20 | 18 | 53% | 106 | — |
| Ruth | 4 | 8 | 5 | 3 | 63% | 13 | — |
| 1 Samuel | 31 | 41 | 19 | 22 | 46% | 69 | — |
| 2 Samuel | 24 | 32 | 10 | 22 | 31% | 38 | — |
| 1 Kings | 22 | 47 | 13 | 34 | 28% | 82 | — |
| 2 Kings | 25 | 60 | 18 | 42 | 30% | 31 | — |
| 1 Chronicles | 29 | 34 | 3 | 31 | 9% | 6 | — |
| 2 Chronicles | 36 | 49 | 10 | 39 | 20% | 20 | — |
| Ezra | 10 | 11 | 2 | 9 | 18% | 2 | — |
| Nehemiah | 13 | 15 | 0 | 15 | 0% | 0 | — |
| Esther | 10 | 12 | 6 | 6 | 50% | 30 | — |
| Job | 42 | 47 | 3 | 44 | 6% | 14 | — |
| Psalms | 150 | 150 | 0 | 150 | 0% | 0 | — |
| Proverbs | 31 | 31 | 0 | 31 | 0% | 0 | — |
| Ecclesiastes | 12 | 12 | 0 | 12 | 0% | 0 | — |
| Song of Solomon | 8 | 12 | 0 | 12 | 0% | 0 | — |
| Isaiah | 66 | 75 | 3 | 72 | 4% | 3 | — |
| Jeremiah | 52 | 69 | 3 | 66 | 4% | 3 | — |
| Lamentations | 5 | 5 | 0 | 5 | 0% | 0 | — |
| Ezekiel | 48 | 53 | 4 | 49 | 8% | 8 | — |
| Daniel | 12 | 12 | 6 | 6 | 50% | 19 | — |
| Hosea | 14 | 14 | 0 | 14 | 0% | 0 | — |
| Joel | 3 | 7 | 0 | 7 | 0% | 0 | — |
| Amos | 9 | 9 | 0 | 9 | 0% | 0 | — |
| Obadiah | 1 | 1 | 0 | 1 | 0% | 0 | — |
| Jonah | 4 | 4 | 2 | 2 | 50% | 5 | — |
| Micah | 7 | 8 | 0 | 8 | 0% | 0 | — |
| Nahum | 3 | 3 | 0 | 3 | 0% | 0 | — |
| Habakkuk | 3 | 3 | 0 | 3 | 0% | 0 | — |
| Zephaniah | 3 | 6 | 0 | 6 | 0% | 0 | — |
| Haggai | 2 | 2 | 0 | 2 | 0% | 0 | — |
| Zechariah | 14 | 20 | 0 | 20 | 0% | 0 | — |
| Malachi | 4 | 5 | 0 | 5 | 0% | 0 | — |
| Matthew | 28 | 154 | 92 | 62 | 60% | 458 | 2 |
| Mark | 16 | 97 | 60 | 37 | 62% | 331 | 2 |
| Luke | 24 | 135 | 93 | 42 | 69% | 466 | 11 |
| John | 21 | 86 | 45 | 41 | 52% | 270 | — |
| Acts | 28 | 114 | 39 | 75 | 34% | 110 | 4 |
| Romans | 16 | 16 | 0 | 16 | 0% | 0 | — |
| 1 Corinthians | 16 | 17 | 1 | 16 | 6% | 9 | — |
| 2 Corinthians | 13 | 13 | 1 | 12 | 8% | 2 | — |
| Galatians | 6 | 8 | 0 | 8 | 0% | 0 | — |
| Ephesians | 6 | 6 | 0 | 6 | 0% | 0 | — |
| Philippians | 4 | 4 | 0 | 4 | 0% | 0 | — |
| Colossians | 4 | 4 | 0 | 4 | 0% | 0 | — |
| 1 Thessalonians | 5 | 5 | 0 | 5 | 0% | 0 | — |
| 2 Thessalonians | 3 | 3 | 0 | 3 | 0% | 0 | — |
| 1 Timothy | 6 | 6 | 0 | 6 | 0% | 0 | — |
| 2 Timothy | 4 | 4 | 0 | 4 | 0% | 0 | — |
| Titus | 3 | 3 | 0 | 3 | 0% | 0 | — |
| Philemon | 1 | 1 | 0 | 1 | 0% | 0 | — |
| Hebrews | 13 | 13 | 0 | 13 | 0% | 0 | — |
| James | 5 | 5 | 0 | 5 | 0% | 0 | — |
| 1 Peter | 5 | 5 | 0 | 5 | 0% | 0 | — |
| 2 Peter | 3 | 3 | 0 | 3 | 0% | 0 | — |
| 1 John | 5 | 5 | 0 | 5 | 0% | 0 | — |
| 2 John | 1 | 1 | 0 | 1 | 0% | 0 | — |
| 3 John | 1 | 1 | 0 | 1 | 0% | 0 | — |
| Jude | 1 | 1 | 0 | 1 | 0% | 0 | — |
| Revelation | 22 | 22 | 22 | 0 | 100% | 172 | — |
| Total | 1189 | 1955 | 609 | 1346 | 31% | 2817 | 32 |
A pericope where someone looked at the image beside the passage and decided. The rest is frozen automatic selection — fixed, not checked.
2817 appearances · 1728 distinct works. The same work can open two parallel pericopes. Appearances count both; distinct works count one.
Works by century
- 4 2
- 5 1
- 9 1
- 11 1
- 12 1
- 13 18
- 14 42
- 15 144
- 16 387
- 17 623
- 18 160
- 19 316
- 20 24
Period: 300–1964
Where the images come from
- Wikidata · Wikimedia Commons 1697
- Wikimedia Commons 28
- Rijksmuseum 1
- National Gallery of Art 1
- The Cleveland Museum of Art 1
Most present artists
- James Tissot 137
- Peter Paul Rubens 63
- Rembrandt 31
- Albrecht Dürer 23
- Arent de Gelder 23
- Gerbrand van den Eeckhout 19
- Adriaen van der Werff 14
- Jacob Jordaens 14
- Jacopo Tintoretto 14
- Ferdinand Bol 13
- Lucas Cranach the Elder 13
- Maarten van Heemskerck 12
- Pieter Lastman 12
- William Blake 12
- Giotto 11
711 artists · 75 with no identified artist
